Tariff - 2010
| Week beginning | Rate |
|---|---|
| April 3rd - May 15th | £468 |
| May 22nd - June 26th | £636 |
| July 3rd - Aug 21st | £796 |
| Aug 28th - Sept 4th | £468 |
| Sept 11th - Sept 25th | £392 |
| Oct 2nd - Oct 23rd | £552 |
Tariff - 2011
| Week beginning | Rate |
|---|---|
| April 2nd - May 14th | £488 |
| May 21st - June 25th | £668 |
| July 2nd - Aug 21st | £836 |
| Aug 27th - Sept 3rd | £488 |
| Sept 10th - Sept 25th | £412 |
| Oct 1st - Oct 23rd | £580 |
Notes:
- Rental period is Saturday to Saturday (House available from 3pm, departure by 10am)
- All bookings require a non-refundable 25% deposit
- Bed linen and towels are included, beds will be made up for your arrival.
- All prices are quoted in pounds sterling.
Please feel free to see if your preferred dates are available by using the link below.
Click here to check availability for Sally Port
Rebooking for the following year: Current guests are given a one week first refusal period following their stay. After that weeks are made available for new bookings.