Tariff - 2011
| Week beginning | Rate |
|---|---|
| April 2nd - May 14th | £488 |
| May 21st - June 25th | £668 |
| July 2nd - Aug 21st | £836 |
| Aug 27th - Sept 3rd | £488 |
| Sept 10th - Sept 25th | £412 |
| Oct 1st - Oct 23rd | £580 |
Tariff - 2012
| Week beginning | Rate |
|---|---|
| March 31st - May 12th | £520 |
| May 19th - June 30th | £668 |
| July 7th - Aug 18th | £840 |
| Aug 25th - Sept 22nd | £520 |
| Sept 29th - Oct 27th | £580 |
Notes:
- Rental period is Saturday to Saturday (House available from 3pm, departure by 10am)
- All bookings require a non-refundable 25% deposit
- Bed linen and towels are included, beds will be made up for your arrival.
- All prices are quoted in pounds sterling.
Please feel free to see if your preferred dates are available by using the link below.
Click here to check availability for Sally Port
Rebooking for the following year: Current guests are given a one week first refusal period following their stay. After that weeks are made available for new bookings.